The main reception room leads on to a dining area and fully fitted kitchen with integrated appliances. Beyond is an easily managed rear garden with rear pedestrian access.
There is a garage opposite in a nearby block.
Tenure : Freehold
Choose a prefered date and time
Contact details
If you are flexible on date and time, please just click the button below
Please complete the form below and we'll get back to you make the arrangements
Stamp Duty Calculator
Tax Band | % | Taxable Sum | Tax |
less than £125k | 0 | ||
£125k to £250k | 2 | ||
£250k to £925k | 5 | ||
£925k to £1.5m | 10 | ||
rest over £1.5m | 12 |
Stamp Duty Calculator
Tax Band | % | Taxable Sum | Tax |
less than £125k | 3 | ||
£125k to £250k | 5 | ||
£250k to £925k | 8 | ||
£925k to £1.5m | 13 | ||
rest over £1.5m | 15 |
Value My Property